Sicy soy bean chips or kripik tempeh
Weight: 200 Gr
Country of origin: Indonesia
Ingredients: Soy Beans 62%, Rice Flour, Powdered eggs, Lime Leaves, Bird's eye chili 3 %, Salt, Pepper, Galangal, Palm Oil, Monosodium glutamate (E621).
| Información nutricional por / Nutritional fact | 100 g |
| Valor energético / energy | 1145 kj / 273,66 kcal |
| Grasas / fat | 24,1 g |
| De las cuales saturadas / saturated | 8,9 g |
| Hidratos de carbono / carbohydrate | 49,2 g |
| De los cuales azúcares / sugar | 2,9 g |
| Proteína / protein | 7,2 g |
| Fibra / Fiber | 1 g |
| Sal / salt | 0,15 g |


















